List of Experience
Since 2004, Injaz Al-Qimmah has executed pipeline, thrust boring, HDD, tank and building projects for major national and international oil companies across Iraq.
2004
Established
19
Listed Projects
Basra · Baghdad · Kirkuk · Erbil · Mosul
Across Iraq
| SN | Project Name | Scope of Work | Location of Work | Year of Contract | Name of Client |
|---|---|---|---|---|---|
| 1 | Diversion of 26" and 16" oil pipelines to Baiji refinery storage tanks (5 x 20 m for 26") and (3 x 20 m for 16") | Thrust Boring | Baiji Refinery | 2026 | North Refineries Company |
| 2 | Provision of 36", 48" & 56" thrust boring crossings for CPS2 Project 48" SW Pipeline in North Rumaila | Thrust Boring | Rumaila, Basra | 2026 | Bonatti / HAB |
| 3 | Thrust boring crossings 14" at North Rumaila and South Rumaila flow lines (SR-RU-165 FL, NR-HW 33 FL, NR-IO 25 FL, NR-IO21 FL) | Thrust Boring | Rumaila, Basra | 2026 | Steel Dowel Engineering Company |
| 4 | Basmayah water pipeline project, total length 60 m, diameter 72", completion duration 15 days | Water Pipeline Installation | Baghdad - Almadain | 2026 | Tefirom Ensaat |
| 5 | Supply and transportation of R.O water to the drilling rig operating in Zubair oil field | Supply and Transportation | Basra - Zubair | 2026 | Iraqi Drilling Company (IDC) |
| 6 | Three water tanks rehabilitation TK-2302/A | Tank Rehabilitation | Ajeel Oilfield, Kirkuk | 2025 | North Oil Company |
| 7 | Thrust boring 72", 81 m long & HDD 550 m | Thrust Boring & HDD | Basmaya, Baghdad | 2025 | Tefirom Ensaat |
| 8 | Central Administration of NOC Building in Kirkuk | Building Construction | Kirkuk | 2024 | North Oil Company |
| 9 | Thrust boring 14" | Thrust Boring | Rtawi Oilfield | 2024 | Alwatania Company |
| 10 | Thrust boring 18" | Thrust Boring Crossing | Zubair Oilfield | 2024 | MSK Company |
| 11 | Thrust boring and HDD 48", 32", 24" and 12" | Thrust Boring & HDD | Erbil, Iraq | 2024 | HEMN Group |
| 12 | Horizontal Directional Drilling (HDD) services road crossing | HDD Work | Al Garraf Oilfield, Nassirya | 2024 | EGC Company |
| 13 | Pipe crossing boring, road crossing and expansion loop | Thrust Boring Pipe Crossing | Rumaila Oilfield | 2023 | RAK – ROO |
| 14 | Installation of multi-sizes flowlines, transfer lines along with associated work such as crossing, testing and commissioning and civil work | Pipeline Installation | West Qurna Oilfield | 2022 | Al Nubala Co. – ExxonMobil Iraq |
| 15 | Flow lines DS5 NI-JB27 FL | Pipeline Installation | Rumaila Oilfield | 2022 | ROO – CUBIC Engineering |
| 16 | Provision of water tank installation at QY 84 | Tank Installation | Mosul, Iraq | 2018 | Sonangol Pesquisa e Produção |
| 17 | PPG interconnecting – 12" raw gas pipeline from Hammar IPF to PPG (1st line L1), 11 km | Pipeline | Hammar IPF to PPG, Zubair Oilfield | 2018 | ENI – Drake and Scull |
| 18 | Pipeline 6" installation in Bai Hassan oilfield, Kirkuk | Pipeline Installation | Kirkuk | 2007 | North Oil Company |
| 19 | Laying, welding and testing of flowlines pipeline of wells no. Q152 and Q156 with Al Shamiya Mishrif Station (South Rumaila Oilfield), RU27 and RU15 at South Rumaila Oilfield | Pipeline Installation | South Rumaila Oilfield | 2004 | South Oil Company |







